HotChocolate.Utilities.DependencyInjection 14.0.0-p.119

Contains internal helper classes for Microsoft's dependency injection used by the Hot Chocolate GraphQL type system and the GraphQL query execution engine.

Showing the top 20 packages that depend on HotChocolate.Utilities.DependencyInjection.

Packages Downloads
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
10
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
11
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
21
HotChocolate.Execution
Package Description
10
HotChocolate.Execution
Package Description
11
HotChocolate.Execution
Package Description
12
HotChocolate.Execution
Package Description
13

Release notes: https://github.com/ChilliCream/graphql-platform/releases/

Version Downloads Last updated
14.0.0-rc.2 1 09/19/2024
14.0.0-rc.1 6 09/06/2024
14.0.0-rc.0 7 08/23/2024
14.0.0-p.162 4 09/16/2024
14.0.0-p.161 4 09/15/2024
14.0.0-p.160 6 09/07/2024
14.0.0-p.159 6 09/06/2024
14.0.0-p.158 6 09/06/2024
14.0.0-p.157 3 09/06/2024
14.0.0-p.156 5 09/04/2024
14.0.0-p.155 4 09/03/2024
14.0.0-p.154 6 09/03/2024
14.0.0-p.153 6 09/03/2024
14.0.0-p.152 5 08/23/2024
14.0.0-p.151 7 08/23/2024
14.0.0-p.150 5 08/21/2024
14.0.0-p.149 5 08/22/2024
14.0.0-p.148 6 08/21/2024
14.0.0-p.147 10 08/21/2024
14.0.0-p.146 6 08/21/2024
14.0.0-p.145 6 08/21/2024
14.0.0-p.144 6 08/21/2024
14.0.0-p.143 6 08/20/2024
14.0.0-p.142 7 08/16/2024
14.0.0-p.141 10 08/11/2024
14.0.0-p.140 7 08/11/2024
14.0.0-p.139 5 08/08/2024
14.0.0-p.138 4 08/04/2024
14.0.0-p.137 6 08/04/2024
14.0.0-p.136 6 08/04/2024
14.0.0-p.135 7 07/25/2024
14.0.0-p.134 10 07/25/2024
14.0.0-p.133 8 07/20/2024
14.0.0-p.132 8 07/17/2024
14.0.0-p.131 3 07/12/2024
14.0.0-p.130 9 07/11/2024
14.0.0-p.129 9 07/11/2024
14.0.0-p.128 10 07/10/2024
14.0.0-p.127 8 07/10/2024
14.0.0-p.126 10 07/10/2024
14.0.0-p.125 7 07/09/2024
14.0.0-p.124 14 07/07/2024
14.0.0-p.123 9 07/06/2024
14.0.0-p.122 14 07/05/2024
14.0.0-p.121 4 07/05/2024
14.0.0-p.120 10 07/05/2024
14.0.0-p.119 6 07/04/2024
14.0.0-p.118 8 07/04/2024
14.0.0-p.117 9 07/02/2024
14.0.0-p.116 13 06/28/2024
14.0.0-p.115 5 06/29/2024
14.0.0-p.114 5 06/29/2024
14.0.0-p.113 5 06/29/2024
14.0.0-p.112 7 06/27/2024
14.0.0-p.111 8 06/29/2024
14.0.0-p.110 4 06/25/2024
14.0.0-p.109 5 06/25/2024
14.0.0-p.108 4 06/25/2024
14.0.0-p.107 4 06/25/2024
14.0.0-p.106 5 06/25/2024
14.0.0-p.105 6 06/14/2024
14.0.0-p.104 6 06/05/2024
14.0.0-p.103 5 05/30/2024
14.0.0-p.102 5 05/27/2024
14.0.0-p.101 5 05/24/2024
14.0.0-p.100 9 05/14/2024
14.0.0-p.98 9 05/10/2024
14.0.0-p.97 8 05/10/2024
14.0.0-p.96 7 05/10/2024
14.0.0-p.95 8 05/10/2024
14.0.0-p.94 5 05/10/2024
14.0.0-p.93 7 04/24/2024
14.0.0-p.92 6 05/01/2024
14.0.0-p.91 6 04/23/2024
14.0.0-p.90 7 04/25/2024
14.0.0-p.89 7 04/20/2024
14.0.0-p.88 5 04/15/2024
14.0.0-p.87 6 04/15/2024
14.0.0-p.86 8 04/15/2024
14.0.0-p.85 9 04/15/2024
14.0.0-p.84 6 04/15/2024
14.0.0-p.83 5 04/15/2024
14.0.0-p.82 6 04/15/2024
14.0.0-p.81 8 03/30/2024
14.0.0-p.80 8 03/28/2024
14.0.0-p.79 9 03/28/2024
14.0.0-p.78 7 03/28/2024
14.0.0-p.77 9 03/28/2024
14.0.0-p.76 8 03/28/2024
14.0.0-p.75 6 03/28/2024
14.0.0-p.74 8 03/28/2024
14.0.0-p.73 8 03/27/2024
14.0.0-p.72 6 03/26/2024
14.0.0-p.71 6 03/24/2024
14.0.0-p.70 8 03/23/2024
14.0.0-p.69 9 03/23/2024
14.0.0-p.68 9 03/23/2024
14.0.0-p.67 7 03/23/2024
14.0.0-p.66 5 03/23/2024
14.0.0-p.65 6 03/23/2024
14.0.0-p.64 5 03/23/2024
14.0.0-p.63 8 03/15/2024
14.0.0-p.62 7 03/15/2024
14.0.0-p.61 6 03/15/2024
14.0.0-p.60 7 03/10/2024
14.0.0-p.59 6 03/08/2024
14.0.0-p.58 5 03/08/2024
14.0.0-p.57 7 03/08/2024
14.0.0-p.56 7 03/08/2024
14.0.0-p.54 7 03/05/2024
14.0.0-p.53 7 03/05/2024
14.0.0-p.52 6 03/05/2024
14.0.0-p.51 5 03/05/2024
14.0.0-p.50 6 03/05/2024
14.0.0-p.49 7 03/05/2024
14.0.0-p.48 5 03/03/2024
14.0.0-p.47 7 03/02/2024
14.0.0-p.46 6 03/02/2024
14.0.0-p.45 6 03/02/2024
14.0.0-p.44 6 03/02/2024
14.0.0-p.43 6 02/29/2024
14.0.0-p.42 7 02/25/2024
14.0.0-p.41 7 02/25/2024
14.0.0-p.40 5 02/25/2024
14.0.0-p.39 6 02/23/2024
14.0.0-p.38 6 02/23/2024
14.0.0-p.37 6 02/23/2024
14.0.0-p.36 5 02/20/2024
14.0.0-p.35 7 02/19/2024
14.0.0-p.34 6 02/20/2024
14.0.0-p.33 5 02/20/2024
14.0.0-p.32 9 02/19/2024
14.0.0-p.31 5 02/19/2024
14.0.0-p.30 8 02/09/2024
14.0.0-p.29 6 01/25/2024
14.0.0-p.28 8 01/21/2024
14.0.0-p.27 7 01/21/2024
14.0.0-p.26 6 01/21/2024
14.0.0-p.25 6 01/21/2024
14.0.0-p.24 5 01/18/2024
14.0.0-p.23 5 01/17/2024
14.0.0-p.22 7 12/23/2023
14.0.0-p.21 9 12/22/2023
14.0.0-p.20 5 12/19/2023
13.9.12 6 09/04/2024
13.9.11 9 08/09/2024
13.9.10 9 08/08/2024
13.9.9 8 08/02/2024
13.9.8 2 07/26/2024
13.9.7 7 07/06/2024
13.9.6 5 06/16/2024
13.9.5 4 05/30/2024
13.9.4 6 05/19/2024
13.9.3 5 05/12/2024
13.9.2 5 05/12/2024
13.9.1 5 05/10/2024
13.9.1-p.1 5 04/24/2024
13.9.0 7 02/23/2024
13.9.0-rc.0 6 01/29/2024
13.8.1 6 12/23/2023
13.8.0 8 12/23/2023
13.8.0-preview.8 9 12/22/2023
13.8.0-preview.7 8 12/19/2023