HotChocolate.Utilities.DependencyInjection 14.0.0-p.182

Contains internal helper classes for Microsoft's dependency injection used by the Hot Chocolate GraphQL type system and the GraphQL query execution engine.

Showing the top 20 packages that depend on HotChocolate.Utilities.DependencyInjection.

Packages Downloads
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
12
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
13
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
14
HotChocolate.AspNetCore
This package contains the GraphQL ASP.NET Core middleware for Hot Chocolate. Moreover, this package includes the Banana Cake Pop middleware, which provides you with our beloved GraphQL IDE middleware.
23
HotChocolate.Execution
Package Description
12
HotChocolate.Execution
Package Description
13
HotChocolate.Execution
Package Description
14
HotChocolate.Execution
Package Description
15

Release notes: https://github.com/ChilliCream/graphql-platform/releases/

Version Downloads Last updated
15.0.0-p.12 1 10/26/2024
15.0.0-p.11 1 10/25/2024
15.0.0-p.10 4 10/18/2024
15.0.0-p.9 6 10/16/2024
15.0.0-p.8 6 10/09/2024
15.0.0-p.7 6 10/09/2024
15.0.0-p.6 6 10/09/2024
15.0.0-p.5 6 10/01/2024
15.0.0-p.4 7 09/29/2024
15.0.0-p.3 7 09/28/2024
15.0.0-p.1 7 09/26/2024
14.0.0 6 10/17/2024
14.0.0-rc.4 5 10/17/2024
14.0.0-rc.3.4 6 10/15/2024
14.0.0-rc.3.3 5 10/14/2024
14.0.0-rc.3.2 4 10/12/2024
14.0.0-rc.3.1 6 10/11/2024
14.0.0-rc.3 5 10/10/2024
14.0.0-rc.2 8 09/19/2024
14.0.0-rc.1 7 09/06/2024
14.0.0-rc.0 10 08/23/2024
14.0.0-p.191 5 10/11/2024
14.0.0-p.190 4 10/11/2024
14.0.0-p.188 7 10/08/2024
14.0.0-p.187 7 10/06/2024
14.0.0-p.186 4 10/04/2024
14.0.0-p.185 6 10/04/2024
14.0.0-p.184 6 10/04/2024
14.0.0-p.183 5 10/03/2024
14.0.0-p.182 4 10/03/2024
14.0.0-p.181 8 10/03/2024
14.0.0-p.179 8 10/01/2024
14.0.0-p.178 8 10/01/2024
14.0.0-p.177 7 10/01/2024
14.0.0-p.176 7 10/01/2024
14.0.0-p.174 5 10/02/2024
14.0.0-p.173 8 10/01/2024
14.0.0-p.172 5 09/29/2024
14.0.0-p.171 7 09/29/2024
14.0.0-p.168 4 09/28/2024
14.0.0-p.167 4 09/27/2024
14.0.0-p.166 4 09/27/2024
14.0.0-p.165 8 09/26/2024
14.0.0-p.164 7 09/22/2024
14.0.0-p.163 7 09/22/2024
14.0.0-p.162 10 09/16/2024
14.0.0-p.161 9 09/15/2024
14.0.0-p.160 8 09/07/2024
14.0.0-p.159 8 09/06/2024
14.0.0-p.158 9 09/06/2024
14.0.0-p.157 5 09/06/2024
14.0.0-p.156 7 09/04/2024
14.0.0-p.155 5 09/03/2024
14.0.0-p.154 7 09/03/2024
14.0.0-p.153 8 09/03/2024
14.0.0-p.152 7 08/23/2024
14.0.0-p.151 8 08/23/2024
14.0.0-p.150 6 08/21/2024
14.0.0-p.149 7 08/22/2024
14.0.0-p.148 8 08/21/2024
14.0.0-p.147 12 08/21/2024
14.0.0-p.146 8 08/21/2024
14.0.0-p.145 8 08/21/2024
14.0.0-p.144 8 08/21/2024
14.0.0-p.143 8 08/20/2024
14.0.0-p.142 9 08/16/2024
14.0.0-p.141 12 08/11/2024
14.0.0-p.140 9 08/11/2024
14.0.0-p.139 6 08/08/2024
14.0.0-p.138 7 08/04/2024
14.0.0-p.137 8 08/04/2024
14.0.0-p.136 8 08/04/2024
14.0.0-p.135 9 07/25/2024
14.0.0-p.134 11 07/25/2024
14.0.0-p.133 10 07/20/2024
14.0.0-p.132 10 07/17/2024
14.0.0-p.131 5 07/12/2024
14.0.0-p.130 12 07/11/2024
14.0.0-p.129 11 07/11/2024
14.0.0-p.128 12 07/10/2024
14.0.0-p.127 10 07/10/2024
14.0.0-p.126 15 07/10/2024
14.0.0-p.125 9 07/09/2024
14.0.0-p.124 15 07/07/2024
14.0.0-p.123 11 07/06/2024
14.0.0-p.122 16 07/05/2024
14.0.0-p.121 7 07/05/2024
14.0.0-p.120 12 07/05/2024
14.0.0-p.119 8 07/04/2024
14.0.0-p.118 10 07/04/2024
14.0.0-p.117 11 07/02/2024
14.0.0-p.116 14 06/28/2024
14.0.0-p.115 6 06/29/2024
14.0.0-p.114 6 06/29/2024
14.0.0-p.113 6 06/29/2024
14.0.0-p.112 8 06/27/2024
14.0.0-p.111 9 06/29/2024
14.0.0-p.110 5 06/25/2024
14.0.0-p.109 6 06/25/2024
14.0.0-p.108 5 06/25/2024
14.0.0-p.107 5 06/25/2024
14.0.0-p.106 6 06/25/2024
14.0.0-p.105 8 06/14/2024
14.0.0-p.104 7 06/05/2024
14.0.0-p.103 6 05/30/2024
14.0.0-p.102 6 05/27/2024
14.0.0-p.101 6 05/24/2024
14.0.0-p.100 10 05/14/2024
14.0.0-p.98 10 05/10/2024
14.0.0-p.97 9 05/10/2024
14.0.0-p.96 8 05/10/2024
14.0.0-p.95 9 05/10/2024
14.0.0-p.94 6 05/10/2024
14.0.0-p.93 8 04/24/2024
14.0.0-p.92 7 05/01/2024
14.0.0-p.91 11 04/23/2024
14.0.0-p.90 8 04/25/2024
14.0.0-p.89 8 04/20/2024
14.0.0-p.88 6 04/15/2024
14.0.0-p.87 7 04/15/2024
14.0.0-p.86 9 04/15/2024
14.0.0-p.85 10 04/15/2024
14.0.0-p.84 7 04/15/2024
14.0.0-p.83 7 04/15/2024
14.0.0-p.82 7 04/15/2024
14.0.0-p.81 9 03/30/2024
14.0.0-p.80 9 03/28/2024
14.0.0-p.79 10 03/28/2024
14.0.0-p.78 8 03/28/2024
14.0.0-p.77 10 03/28/2024
14.0.0-p.76 9 03/28/2024
14.0.0-p.75 7 03/28/2024
14.0.0-p.74 9 03/28/2024
14.0.0-p.73 9 03/27/2024
14.0.0-p.72 7 03/26/2024
14.0.0-p.71 7 03/24/2024
14.0.0-p.70 9 03/23/2024
14.0.0-p.69 10 03/23/2024
14.0.0-p.68 10 03/23/2024
14.0.0-p.67 10 03/23/2024
14.0.0-p.66 6 03/23/2024
14.0.0-p.65 7 03/23/2024
14.0.0-p.64 7 03/23/2024
14.0.0-p.63 13 03/15/2024
14.0.0-p.62 10 03/15/2024
14.0.0-p.61 7 03/15/2024
14.0.0-p.60 8 03/10/2024
14.0.0-p.59 7 03/08/2024
14.0.0-p.58 6 03/08/2024
14.0.0-p.57 8 03/08/2024
14.0.0-p.56 8 03/08/2024
14.0.0-p.54 8 03/05/2024
14.0.0-p.53 8 03/05/2024
14.0.0-p.52 8 03/05/2024
14.0.0-p.51 6 03/05/2024
14.0.0-p.50 7 03/05/2024
14.0.0-p.49 8 03/05/2024
14.0.0-p.48 6 03/03/2024
14.0.0-p.47 8 03/02/2024
14.0.0-p.46 7 03/02/2024
14.0.0-p.45 8 03/02/2024
14.0.0-p.44 10 03/02/2024
14.0.0-p.43 8 02/29/2024
14.0.0-p.42 8 02/25/2024
14.0.0-p.41 8 02/25/2024
14.0.0-p.40 6 02/25/2024
14.0.0-p.39 7 02/23/2024
14.0.0-p.38 7 02/23/2024
14.0.0-p.37 8 02/23/2024
14.0.0-p.36 9 02/20/2024
14.0.0-p.35 10 02/19/2024
14.0.0-p.34 7 02/20/2024
14.0.0-p.33 6 02/20/2024
14.0.0-p.32 11 02/19/2024
14.0.0-p.31 6 02/19/2024
14.0.0-p.30 9 02/09/2024
14.0.0-p.29 7 01/25/2024
14.0.0-p.28 9 01/21/2024
14.0.0-p.27 8 01/21/2024
14.0.0-p.26 7 01/21/2024
14.0.0-p.25 7 01/21/2024
14.0.0-p.24 6 01/18/2024
14.0.0-p.23 6 01/17/2024
14.0.0-p.22 8 12/23/2023
14.0.0-p.21 10 12/22/2023
14.0.0-p.20 9 12/19/2023
13.9.14 8 10/01/2024
13.9.14-p.1 7 10/01/2024
13.9.13 7 09/29/2024
13.9.12 8 09/04/2024
13.9.11 11 08/09/2024
13.9.10 11 08/08/2024
13.9.9 9 08/02/2024
13.9.8 3 07/26/2024
13.9.7 8 07/06/2024
13.9.6 6 06/16/2024
13.9.5 6 05/30/2024
13.9.4 7 05/19/2024
13.9.3 6 05/12/2024
13.9.2 7 05/12/2024
13.9.1 9 05/10/2024
13.9.1-p.1 6 04/24/2024
13.9.0 8 02/23/2024
13.9.0-rc.0 7 01/29/2024
13.8.1 7 12/23/2023
13.8.0 9 12/23/2023
13.8.0-preview.8 10 12/22/2023
13.8.0-preview.7 10 12/19/2023