Microsoft.VisualStudio.JavaScript.SDK 0.5.513252-alpha

MSBuild project SDK providing support for JavaScript and TypeScript projects

No packages depend on Microsoft.VisualStudio.JavaScript.SDK.

This package has no dependencies.

Version Downloads Last updated
1.0.2888700 0 04/22/2025
1.0.2846024 3 04/16/2025
1.0.2797697 3 04/11/2025
1.0.2752196 4 04/04/2025
1.0.2703133 3 03/28/2025
1.0.2655793 3 03/20/2025
1.0.2607983 3 03/12/2025
1.0.2574775 3 03/06/2025
1.0.2562440 3 03/05/2025
1.0.2518757 4 02/27/2025
1.0.2512529 4 02/26/2025
1.0.2468794 3 02/19/2025
1.0.2431246 4 02/13/2025
1.0.2388241 3 02/06/2025
1.0.2348200 4 02/02/2025
1.0.2302760 3 01/23/2025
1.0.2266548 3 01/17/2025
1.0.2228155 4 01/10/2025
1.0.2206083 7 01/01/2025
1.0.2191419 12 12/27/2024
1.0.2125207 7 12/14/2024
1.0.2086230 8 12/08/2024
1.0.2060508 7 11/27/2024
1.0.2039730 7 11/26/2024
1.0.2020751 6 11/25/2024
1.0.1983174 7 11/13/2024
1.0.1948920 7 11/10/2024
1.0.1910670 10 11/03/2024
1.0.1870095 9 10/24/2024
1.0.1855422 11 10/19/2024
1.0.1830286 8 10/16/2024
1.0.1751888 12 10/02/2024
1.0.1738743 9 09/28/2024
1.0.1729487 9 09/27/2024
1.0.1721241 11 09/27/2024
1.0.1716626 9 09/26/2024
1.0.1715520 9 09/26/2024
1.0.1710466 7 09/28/2024
1.0.1695036 15 09/21/2024
1.0.1673888 10 09/17/2024
1.0.1635611 9 09/13/2024
1.0.1593057 12 09/08/2024
1.0.1564993 15 08/29/2024
1.0.1556579 10 08/28/2024
1.0.1514926 13 08/21/2024
1.0.1477582 15 08/14/2024
1.0.1440137 12 08/08/2024
1.0.1414993 12 08/02/2024
1.0.1408037 11 08/01/2024
1.0.1403787 12 08/01/2024
1.0.1397781 11 07/31/2024
1.0.1364779 12 07/25/2024
1.0.1327710 13 07/19/2024
1.0.1289302 14 07/10/2024
1.0.1259970 13 07/05/2024
1.0.1220281 15 06/26/2024
1.0.1184077 15 06/22/2024
1.0.1147595 10 06/13/2024
1.0.1114476 13 06/07/2024
1.0.1088444 14 06/01/2024
1.0.1082572 15 06/01/2024
1.0.1049668 12 05/23/2024
1.0.1013726 15 05/18/2024
1.0.979102 13 05/11/2024
1.0.949573 15 05/03/2024
1.0.946645 13 05/03/2024
1.0.902971 12 04/25/2024
1.0.862903 12 04/18/2024
1.0.824748 16 04/12/2024
1.0.787026 14 04/12/2024
1.0.784122 20 04/12/2024
1.0.751930 13 03/29/2024
1.0.705950 15 03/25/2024
1.0.668313 15 03/25/2024
1.0.628833 12 03/08/2024
1.0.586930 10 03/08/2024
0.5.544303-alpha 13 02/25/2024
0.5.513252-alpha 12 02/25/2024
0.5.476373-alpha 14 02/19/2024
0.5.438991-alpha 12 02/02/2024
0.5.425631-alpha 14 01/29/2024
0.5.401524-alpha 12 01/29/2024
0.5.364539-alpha 12 01/21/2024
0.5.302517-alpha 12 01/05/2024
0.5.290479-alpha 14 12/29/2023
0.5.271090-alpha 18 12/23/2023
0.5.239112-alpha 11 12/18/2023
0.5.207041-alpha 14 12/07/2023
0.5.174023-alpha 20 12/01/2023
0.5.169151-alpha 17 11/29/2023
0.5.151394-alpha 16 11/29/2023
0.5.120477-alpha 17 11/17/2023
0.5.108471-alpha 15 11/17/2023
0.5.88868-alpha 15 11/11/2023
0.5.58794-alpha 18 11/05/2023
0.5.24004-alpha 17 11/05/2023
0.5.129-alpha 16 11/05/2023
0.5.128-alpha 15 11/29/2023
0.5.127-alpha 14 11/22/2023
0.5.126-alpha 16 11/04/2023
0.5.124-alpha 17 10/05/2023
0.5.113-alpha 17 10/03/2023
0.5.111-alpha 16 09/11/2023
0.5.105-alpha 20 09/11/2023
0.5.94-alpha 19 09/11/2023
0.5.89-alpha 14 06/21/2023
0.5.85-alpha 15 06/21/2023
0.5.83-alpha 18 04/02/2023
0.5.79-alpha 17 04/02/2023
0.5.78-alpha 15 04/02/2023
0.5.76-alpha 20 04/02/2023
0.5.75-alpha 19 04/02/2023
0.5.74-alpha 21 04/02/2023
0.5.66-alpha 15 09/11/2023
0.5.64-alpha 16 09/11/2023
0.5.62-alpha 19 10/25/2022
0.5.55-alpha 16 09/22/2022
0.5.48-alpha 19 09/22/2022
0.5.45-alpha 21 09/23/2022
0.5.43-alpha 18 10/25/2022
0.5.35-alpha 21 09/22/2022
0.5.29-alpha 18 09/27/2022
0.5.26-alpha 18 09/22/2022
0.5.24-alpha 18 09/25/2022
0.5.16-alpha 20 10/25/2022
0.5.7-alpha 20 06/27/2022
0.5.0-alpha 19 09/22/2022
0.4.0-alpha 18 10/25/2022
0.3.0-alpha 18 10/25/2022
0.2.0-alpha 17 09/21/2022
0.1.0-alpha 19 09/26/2022
0.0.3-alpha 20 09/22/2022
0.0.2-alpha 20 09/24/2022