Microsoft.VisualStudio.JavaScript.SDK 1.0.2888700

MSBuild project SDK providing support for JavaScript and TypeScript projects

No packages depend on Microsoft.VisualStudio.JavaScript.SDK.

This package has no dependencies.

Version Downloads Last updated
1.0.2888700 4 04/25/2025
1.0.2846024 5 04/16/2025
1.0.2797697 5 04/11/2025
1.0.2752196 6 04/04/2025
1.0.2703133 5 03/28/2025
1.0.2655793 5 03/20/2025
1.0.2607983 5 03/12/2025
1.0.2574775 5 03/06/2025
1.0.2562440 4 03/05/2025
1.0.2518757 5 02/27/2025
1.0.2512529 6 02/26/2025
1.0.2468794 5 02/19/2025
1.0.2431246 6 02/13/2025
1.0.2388241 5 02/06/2025
1.0.2348200 6 02/02/2025
1.0.2302760 6 01/23/2025
1.0.2266548 5 01/17/2025
1.0.2228155 5 01/10/2025
1.0.2206083 8 01/01/2025
1.0.2191419 13 12/27/2024
1.0.2125207 8 12/14/2024
1.0.2086230 11 12/08/2024
1.0.2060508 8 11/27/2024
1.0.2039730 8 11/26/2024
1.0.2020751 7 11/25/2024
1.0.1983174 9 11/13/2024
1.0.1948920 8 11/10/2024
1.0.1910670 11 11/03/2024
1.0.1870095 10 10/24/2024
1.0.1855422 12 10/19/2024
1.0.1830286 10 10/16/2024
1.0.1751888 13 10/02/2024
1.0.1738743 11 09/28/2024
1.0.1729487 10 09/27/2024
1.0.1721241 12 09/27/2024
1.0.1716626 9 09/26/2024
1.0.1715520 10 09/26/2024
1.0.1710466 8 09/28/2024
1.0.1695036 16 09/21/2024
1.0.1673888 11 09/17/2024
1.0.1635611 10 09/13/2024
1.0.1593057 14 09/08/2024
1.0.1564993 17 08/29/2024
1.0.1556579 12 08/28/2024
1.0.1514926 15 08/21/2024
1.0.1477582 16 08/14/2024
1.0.1440137 13 08/08/2024
1.0.1414993 13 08/02/2024
1.0.1408037 12 08/01/2024
1.0.1403787 12 08/01/2024
1.0.1397781 12 07/31/2024
1.0.1364779 13 07/25/2024
1.0.1327710 14 07/19/2024
1.0.1289302 15 07/10/2024
1.0.1259970 14 07/05/2024
1.0.1220281 16 06/26/2024
1.0.1184077 16 06/22/2024
1.0.1147595 11 06/13/2024
1.0.1114476 14 06/07/2024
1.0.1088444 15 06/01/2024
1.0.1082572 16 06/01/2024
1.0.1049668 13 05/23/2024
1.0.1013726 16 05/18/2024
1.0.979102 14 05/11/2024
1.0.949573 16 05/03/2024
1.0.946645 14 05/03/2024
1.0.902971 13 04/25/2024
1.0.862903 13 04/18/2024
1.0.824748 17 04/12/2024
1.0.787026 15 04/12/2024
1.0.784122 21 04/12/2024
1.0.751930 14 03/29/2024
1.0.705950 16 03/25/2024
1.0.668313 16 03/25/2024
1.0.628833 13 03/08/2024
1.0.586930 11 03/08/2024
0.5.544303-alpha 14 02/25/2024
0.5.513252-alpha 13 02/25/2024
0.5.476373-alpha 15 02/19/2024
0.5.438991-alpha 13 02/02/2024
0.5.425631-alpha 15 01/29/2024
0.5.401524-alpha 13 01/29/2024
0.5.364539-alpha 13 01/21/2024
0.5.302517-alpha 13 01/05/2024
0.5.290479-alpha 15 12/29/2023
0.5.271090-alpha 19 12/23/2023
0.5.239112-alpha 13 12/18/2023
0.5.207041-alpha 15 12/07/2023
0.5.174023-alpha 21 12/01/2023
0.5.169151-alpha 18 11/29/2023
0.5.151394-alpha 17 11/29/2023
0.5.120477-alpha 18 11/17/2023
0.5.108471-alpha 15 11/17/2023
0.5.88868-alpha 16 11/11/2023
0.5.58794-alpha 19 11/05/2023
0.5.24004-alpha 18 11/05/2023
0.5.129-alpha 17 11/05/2023
0.5.128-alpha 16 11/29/2023
0.5.127-alpha 15 11/22/2023
0.5.126-alpha 17 11/04/2023
0.5.124-alpha 18 10/05/2023
0.5.113-alpha 18 10/03/2023
0.5.111-alpha 17 09/11/2023
0.5.105-alpha 21 09/11/2023
0.5.94-alpha 20 09/11/2023
0.5.89-alpha 15 06/21/2023
0.5.85-alpha 16 06/21/2023
0.5.83-alpha 19 04/02/2023
0.5.79-alpha 18 04/02/2023
0.5.78-alpha 16 04/02/2023
0.5.76-alpha 21 04/02/2023
0.5.75-alpha 20 04/02/2023
0.5.74-alpha 22 04/02/2023
0.5.66-alpha 16 09/11/2023
0.5.64-alpha 17 09/11/2023
0.5.62-alpha 20 10/25/2022
0.5.55-alpha 17 09/22/2022
0.5.48-alpha 20 09/22/2022
0.5.45-alpha 22 09/23/2022
0.5.43-alpha 19 10/25/2022
0.5.35-alpha 22 09/22/2022
0.5.29-alpha 19 09/27/2022
0.5.26-alpha 19 09/22/2022
0.5.24-alpha 19 09/25/2022
0.5.16-alpha 21 10/25/2022
0.5.7-alpha 21 06/27/2022
0.5.0-alpha 20 09/22/2022
0.4.0-alpha 19 10/25/2022
0.3.0-alpha 20 10/25/2022
0.2.0-alpha 18 09/21/2022
0.1.0-alpha 20 09/26/2022
0.0.3-alpha 21 09/22/2022
0.0.2-alpha 21 09/24/2022